Renting a Bounce House at the Park?
Please check with the park where you plan to have your party or your bounce house. Some Park require that you get a permit for your bounce house, some do not require a permit and some do not allow bounce house. Alway Check with the park first before renting.
Park Permitting Bounce Houses
| Area Serviced | Park District Name | Address | Contact Phone | Email Address | Website | Are Generators Required? | What Kind of Inflatable Bounce Houses are allowed | Is there a place to connect a water hose to? |
| Elk Grove | Consumnes Service District | 8820 Elk Grove Blvd. , Elk Grove, CA 95758 | 916-405-5300 | CSDPICNIC@CSDPARKS.COM | https://www.yourcsd.com/969/Parks-Recreation | YES | Dry Units Only | NO |
| Sacramento | Department of Parks and Recreation Sacramento | 915 I St, Sacramento, CA 95814 | 916-808-5200 | sacrecreation@cityofsacramento.org | http://www.cityofsacramento.org/ParksandRec/Parks | YES | Dry Units Only | NO |
| Sacramento | Arcade Creek Recreation And Park District | 4855 Hamilton Street, Sacramento CA 95841 | 916-482-8377 | pkcook@acrpd.com physical address: p.o box 418114 sacramento, ca 95841 | https://www.acrpd.com/arcade-creek-park | YES | Dry Units Only | NO |
| Carmichael | Carmichael Recreation and Park District | 5750 Grant Avenue, Carmichael, CA 95608 | 916-485-5322 | info@carmichaelparks.com regina@carmichaelparks.com | https://www.carmichaelpark.com/ | YES | Dry Units Only | NO |
| Davis- Do Not Service | City of Davis Parks and Recreation | 23 Russell Blvd # 5, Davis, CA 95616 | 530-757-5626 | registration@cityofdavis.org | https://www.cityofdavis.org/city-hall/parks-and-community-services | YES | Dry Units Only | NO |
| Rocklin | City Of Rocklin | 5460 5th Street Rocklin, CA 95677 | 916-625-5200 | christopher.gilbreath@rocklin.ca.us | https://www.rocklin.ca.us/parks-recreation | YES | Dry Units Only | NO |
| West Sacramento | City of West Sacramento | 1110 West Capitol Avenue West Sacramento CA, 95691 | 916-617-4620 | anap@cityofwestsacramento.org | https://www.cityofwestsacramento.org/government/departments/parks-recreation | YES | Dry Units Only | NO |
| Fair Oaks | Fair Oaks Recreation And Park District | 4150 Temescal Street Fair Oaks CA 95628 | 916-966-1036 | rentals@forpd.org ndavison@forpd.org | https://www.forpd.org/ | depends on location and if customer paid for electricity | Dry Units Only | |
| Rancho Cordova | Cordova Recreation And Park District | 2729 Prospect Park Drive, Suite 230 Rancho Cordova, CA 95670 | 916-369-9844 | RENTALS@CRPD.COM | https://crpd.com/ | Depends on location | Dry Units Only | |
| Sacramento County Parks | County Of Sacramento Regional Parks | 10361 Rockingham Drive, Suite 100 Sacramento, CA 95827 | 916-875-6336 | picnics@saccounty.net | https://regionalparks.saccounty.net/Pages/default.aspx | YES | Dry Units Only | |
| Carmichael | Fulton-El Camino Recreation And Park District | 2201 Cottage Way Carmichael, CA 95825 | 916-927-3802 | jdelfer@fecrpd.com | https://www.fecrpd.com/ | One Rental howe 1 and 2 | Dry Units Only | |
| Carmichael | Mission Oaks Recreation and Park District | 3344 Mission Avenue Carmichael, CA 95608 | 916-488-2810 | districtoffice2@morpd.com mail@morpd.com | https://www.morpd.com/ | Generator Required | No water Slides | |
| North Highlands | North Highlands Recreation And Park District | 6040 Watt Avenue North Highlands CA 95660 | 916-332-7440 | https://www.nhrpd.org/ | NO INFLATABLES ALLOWED | |||
| Orangevale | Orangevale Recreation & Park District | 6826 Hazel Ave Orangevale, CA 95662 | 916-988-4373 | info@ovparks.com | https://ovparks.maxgalaxy.net/Home.aspx | Generator | No water Slides | |
| Roseville | Roseville Parks & Recreation | 316 Vernon St Roseville, CA 95678 | 916-772-7529 | parkandrec@roseville.ca.us | https://www.roseville.ca.us/cms/One.aspx?portalId=7964922&pageId=8738483 | YES | Dry Units Only | |
| Sacramento | Southgate Recreation And Park District | 6000 Orange Avenue Sacramento, CA 95823 | 916-428-1171 | arodriguez@southgaterecandpark.net | https://www.southgaterecandpark.net/ | depends on location | Dry Units Only | NO |
| Citrus Heights | Sunrise Recreation and Park District | 7801 Auburn Boulevard Citrus Heights CA 95610 | 916-725-1585 916-725-1586 D | jcoker@sunriseparks.com | https://www.sunriseparks.com/ | YES | Dry or Wet - Depends on Location | Water Hose Spigot - Deposit Requred |
| Arden | Arden Park Recreation and Park District | 1000 La Sierra Dr Sacramento CA 95864 | cphillips@aprpd.org | https://www.aprpd.org/ | YES | Dry Units Only | ||
| Woodland | City of Woodland | 300 First Street Woodland Ca 95695 | 530-661-2010 | ilda.moreno@cityofwoodland.org | YES | Dry Units Only |
